This measuring probe has been designed for accurate and risk-free humidity monitoring in potentially explosive areas. It is mainly used in challenging industrial applications and under harsh conditions.
general technical data | |
---|---|
Probes | 907037/1 for wall mounting; 907037/3 for smallest rooms; 907037/4 for pressurized rooms; 907037/5 for high temperatures; 907037/7 for high humidity; 907037/8 for pressurized rooms |
Measuring range | RH = 0 to 100 % RH, T = -70 to +180 °C (depending on type), Other available measurement parameters: Dew point temperature, wet-bulb temperature, absolute humidity, mixing ratio, water concentration, water mass fraction, water vapor pressure, and enthalpy |
Application | Pharmaceutical industry, petrochemical industry, food technology |
Version | Industrial version in wall design type (ATEX) with intelligent interchangeable probes |
Outputs | 4 to 20 mA, (2 channels as optional extra) |
Measurement medium | Air, compressed air, vacuum |
Special features | Housing with LCD display and operator panel; 6 probes with various process connections and cable 2 m, 5 m, or 10 m in length |
Voltage supply | DC 24 V (via [Ex i] supply isolator or Zener barrier) |
Approvals | ATEX, IECEx |
Sensing element | Capacitive (resistant to condensation, fast response) |
Protection type | IP66 (NEMA4X) |
No related documents found.